Search
Close this search box.

2017-18 College Basketball Preseason Projected Standings & Win Totals

2017-18 College Basketball Preseason Projected Standings & Win Totals

November 7, 2017 – by David Hess

We published our official 2017-2018 college basketball preseason ratings Friday, which means we now have full 2017-18 college basketball preseason projected standings for all teams, including:

College Basketball Projected Conference Standings. Projected conference records & overall regular season records, plus conference regular season title odds and conference tournament win odds.Bracketology Projections. Odds to make the NCAA tournament, plus projected seeding, and lots more details. (One of our faves is the Bracketology By Conference page.)NCAA Tournament Bracket Predictions. Round by round advancement odds, including the chance of a team making the Sweet 16 or Final Four, or winning the title.

This is all data-driven, and automated, so it will update every day throughout the season.

There’s a lot of info in the giant table below. You’ll find:

full conference standings projectionsprojected regular season recordsconference regular season win oddsconference tournament win odds

But first, let’s check out a few highlights from our 2017-18 college basketball preseason projected standings.

Projection Highlights

First, our projected winners for the major conferences:

American: Wichita State (49%)ACC: Duke (38%)Big 12: Kansas (26%)Big East: Villanova (38%)Big Ten: Michigan State (40%)Pac-12: Arizona (61%)SEC: Florida (27%)

To most of you, the biggest surprise on that list is probably Florida. Kentucky is ranked #5 in the AP Poll and #4 in the Coaches Poll, while Florida is ranked 3 spots below them in both polls. However, the consensus of the preseason “computer” ratings we track has Florida ranked #8 on average, and Kentucky #10. Our own preseason ratings have Florida #6 and Kentucky #8. So the Gators are our SEC favorite, but the Wildcats are nipping at their heels with a 26% chance of an SEC regular season title.

Kansas being the Big 12 favorite, on the other hand, should come as a shock to no one. What may be surprising is that we give them only  26% shot to win the regular season. That’s the lowest of any major conference favorite, and it means there’s a 74% chance somebody other than Kansas finally wins the Big 12 regular season title this year.

The biggest favorite in any major conference this year is Arizona, with a 61% chance to win the Pac-12. We’re a little bit high on Arizona compared to the consensus 2017 college basketball preseason rankings that we track, and a little bit low on USC.

The Wildcats are one of only 4 teams that we project with a better than 50% chance to take home a regular season conference title:

72% Bucknell (Patriot League)61% Arizona (Pac-12)57% Vermont (America East)55% Belmont (Ohio Valley)

On the other end of the spectrum is the MAC, where the favorite (Ohio) only has an 18% chance to win the regular season title. An impressive eight teams have at least an 8% chance at the MAC crown. It’s going to be a fun year in the MAC.

2017-18 College Basketball Preseason Projected Standings

For a lot more info on any team, click their name to view their season projections page. Once there, be sure to check out the Bracketology link in Overview section of the Team Menu at the top of the page.

Need a refresher on what info you can find in our automated bracketology projections, and how we created them? Check out our original post Introducing Our New Algorithmic Bracketology Projections and our review of what’s in our NCAA tournament bracket prediction pages.

[Note: Overall regular season record projections account for only already-scheduled games, so will be missing some early season tournament games where opponents have yet to be determined.]

2017-2018 TeamRankings Preseason College Basketball Conference Projections
ACC Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Duke 14.0 4.0 23.6 5.4 37.6% 28.8%
Louisville 12.0 6.0 22.7 8.3 12.6% 13.2%
N Carolina 11.9 6.1 21.1 7.9 13.3% 14.8%
Virginia 11.7 6.3 20.6 8.4 10.4% 11.6%
Miami (FL) 11.7 6.3 20.2 7.8 10.8% 10.0%
Notre Dame 11.5 6.5 20.8 8.2 9.2% 10.1%
Clemson 9.0 9.0 16.5 11.5 2.2% 2.9%
Florida St 8.7 9.3 18.1 11.9 1.5% 2.6%
Wake Forest 8.5 9.5 16.6 11.4 1.0% 2.0%
GA Tech 7.5 10.5 17.4 13.6 0.7% 1.4%
VA Tech 7.1 10.9 16.4 13.6 0.4% 1.2%
Syracuse 7.1 10.9 15.4 15.6 0.3% 0.6%
Boston Col 6.2 11.8 15.1 14.9 0.2% 0.4%
NC State 4.5 13.5 13.1 15.9 0.0% 0.1%
Pittsburgh 3.7 14.3 11.1 18.9 0.0% 0.0%
America East Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Albany 11.7 4.3 21.2 9.8 27.4% 27.7%
Vermont 13.0 3.0 20.4 8.6 57.4% 53.7%
Stony Brook 8.9 7.1 14.5 15.5 5.3% 6.2%
N Hampshire 8.6 7.4 15.9 14.1 4.4% 5.1%
Maryland BC 8.4 7.6 14.4 13.6 3.9% 4.6%
Binghamton 6.4 9.6 12.7 17.3 0.8% 1.1%
Massachusetts Lowell 6.3 9.7 12.7 16.3 0.6% 1.1%
Hartford 5.4 10.6 10.8 18.2 0.3% 0.5%
Maine 3.4 12.6 7.3 23.7 0.0% 0.1%
American Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Wichita St 14.6 3.4 23.3 4.7 49.0% 43.7%
Cincinnati 13.7 4.3 22.8 6.2 30.3% 28.4%
S Methodist 11.6 6.4 20.8 8.2 8.8% 10.2%
Central FL 10.4 7.6 18.3 9.7 3.8% 5.8%
Houston 10.1 7.9 17.7 10.3 3.3% 4.3%
Tulsa 9.8 8.2 17.1 10.9 2.4% 2.7%
Temple 8.7 9.3 14.0 14.0 1.1% 2.3%
Connecticut 8.4 9.6 14.8 14.2 1.1% 2.0%
Memphis 6.5 11.5 14.0 17.0 0.1% 0.3%
E Carolina 6.3 11.7 14.8 14.2 0.1% 0.2%
Tulane 4.6 13.4 11.1 18.9 0.0% 0.0%
S Florida 3.2 14.8 10.0 21.0 0.0% 0.0%
Atlantic 10 Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Rhode Island 13.5 4.5 20.6 7.4 38.0% 32.5%
VCU 12.4 5.6 20.1 8.9 22.5% 17.9%
St Bonavent 11.3 6.7 19.0 10.0 11.9% 13.1%
St Josephs 10.3 7.7 15.6 12.4 6.4% 7.5%
Dayton 10.2 7.8 16.6 11.4 6.8% 8.2%
Davidson 9.8 8.2 14.6 12.4 5.1% 6.3%
Richmond 8.9 9.1 14.1 13.9 2.6% 3.7%
La Salle 8.1 9.9 12.8 16.2 2.1% 2.6%
U Mass 8.1 9.9 15.2 15.8 1.5% 2.7%
Geo Wshgtn 7.6 10.4 13.7 16.3 1.2% 1.8%
Saint Louis 7.2 10.8 14.2 15.8 0.7% 1.4%
Geo Mason 6.9 11.1 13.5 16.5 0.8% 1.3%
Fordham 6.0 12.0 12.6 17.4 0.2% 0.6%
Duquesne 5.7 12.3 14.8 16.2 0.2% 0.4%
Atlantic Sun Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Fla Gulf Cst 11.1 2.9 22.5 8.5 49.8% 47.7%
Lipscomb 10.7 3.3 19.0 10.0 40.3% 39.3%
SC Upstate 6.9 7.1 13.7 16.3 3.9% 4.8%
NJIT 5.9 8.1 12.3 16.7 1.5% 2.2%
Jacksonville 5.9 8.1 14.3 16.7 1.7% 2.2%
Kennesaw St 5.4 8.6 10.2 18.8 1.3% 1.6%
N Florida 5.2 8.8 10.2 20.8 0.9% 1.2%
Stetson 4.9 9.1 12.9 18.1 0.7% 1.0%
Big 12 Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Kansas 11.4 6.6 22.5 8.5 25.7% 21.5%
W Virginia 11.2 6.8 20.9 8.1 23.5% 20.5%
Baylor 9.9 8.1 19.5 10.5 13.4% 13.2%
TX Christian 9.5 8.5 19.8 10.2 10.6% 10.8%
Texas 8.7 9.3 17.1 11.9 6.9% 7.8%
Oklahoma 8.2 9.8 15.0 13.0 4.7% 5.9%
Iowa State 8.1 9.9 16.5 11.5 4.8% 5.9%
Oklahoma St 8.0 10.0 17.3 12.7 4.2% 5.4%
Kansas St 7.8 10.2 17.8 12.2 4.0% 5.3%
Texas Tech 7.1 10.9 16.9 13.1 2.1% 3.5%
Big East Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Villanova 12.8 5.2 22.5 6.5 38.0% 30.5%
Xavier 11.1 6.9 21.1 8.9 16.4% 16.0%
Seton Hall 10.6 7.4 20.2 9.8 13.3% 13.6%
Providence 10.4 7.6 20.3 9.7 12.2% 12.6%
Butler 9.3 8.7 17.8 11.2 6.5% 8.1%
Creighton 9.3 8.7 18.9 11.1 6.5% 8.2%
St Johns 8.1 9.9 16.9 12.1 3.4% 4.9%
Marquette 7.9 10.1 15.2 12.8 2.9% 4.2%
Georgetown 6.1 11.9 16.0 13.0 0.6% 1.5%
DePaul 4.4 13.6 10.6 17.4 0.2% 0.5%
Big Sky Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Weber State 12.3 5.7 18.8 9.2 22.6% 18.4%
Montana 12.0 6.0 16.3 11.7 20.5% 18.5%
Idaho 11.6 6.4 17.4 10.6 15.8% 14.6%
Montana St 11.5 6.5 18.1 11.9 14.9% 15.0%
E Washingtn 11.0 7.0 16.2 13.8 12.7% 12.2%
N Colorado 9.1 8.9 16.3 14.7 4.7% 7.1%
North Dakota 8.8 9.2 13.9 16.1 4.3% 6.0%
Portland St 8.4 9.6 13.4 15.6 3.1% 4.5%
Sac State 6.4 11.6 10.9 18.1 0.7% 1.4%
N Arizona 6.2 11.8 9.8 20.2 0.5% 1.1%
Idaho State 5.7 12.3 9.8 19.2 0.2% 0.6%
S Utah 5.1 12.9 8.7 20.3 0.1% 0.5%
Big South Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
NC-Asheville 13.7 4.3 20.9 10.1 45.4% 41.2%
Winthrop 11.9 6.1 18.2 10.8 18.7% 18.6%
Gard-Webb 10.8 7.2 16.9 14.1 11.2% 11.6%
Liberty 10.7 7.3 17.1 10.9 10.0% 10.7%
Radford 9.7 8.3 14.5 15.5 5.9% 6.7%
Campbell 9.0 9.0 15.8 14.2 4.1% 4.8%
High Point 8.7 9.3 14.2 14.8 2.9% 3.8%
Charl South 7.8 10.2 13.2 15.8 1.7% 2.4%
Longwood 4.9 13.1 9.7 21.3 0.2% 0.3%
Presbyterian 2.8 15.2 7.3 22.7 0.0% 0.0%
Big Ten Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Michigan St 13.6 4.4 23.6 5.4 40.0% 30.1%
Purdue 12.2 5.8 21.7 7.3 18.3% 18.6%
Minnesota 10.9 7.1 21.4 9.6 9.8% 11.0%
Northwestern 10.0 8.0 19.8 10.2 5.6% 7.1%
Wisconsin 9.9 8.1 19.1 10.9 6.0% 7.0%
Iowa 9.7 8.3 18.9 10.1 5.9% 5.9%
Michigan 9.6 8.4 18.3 10.7 4.3% 6.1%
Indiana 9.1 8.9 17.8 12.2 4.0% 4.5%
Maryland 9.0 9.0 19.1 10.9 3.7% 5.1%
Ohio State 7.7 10.3 16.1 12.9 1.1% 1.7%
Penn State 7.7 10.3 17.8 12.2 1.0% 1.7%
Illinois 6.2 11.8 15.6 15.4 0.3% 0.6%
Nebraska 5.8 12.2 12.8 16.2 0.1% 0.4%
Rutgers 4.4 13.6 14.3 16.7 0.0% 0.1%
Big West Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
UC Irvine 11.3 4.7 18.3 12.7 40.2% 32.8%
UCSB 9.8 6.2 16.7 12.3 19.3% 18.1%
Hawaii 9.4 6.6 16.5 10.5 16.7% 16.0%
Lg Beach St 7.9 8.1 12.6 17.4 6.9% 8.3%
UC Davis 7.6 8.4 13.1 15.9 5.9% 7.5%
CS Fullerton 7.1 8.9 10.6 15.4 3.8% 5.5%
Cal Poly 6.9 9.1 11.3 16.7 3.2% 4.8%
UC Riverside 6.6 9.4 12.1 17.9 3.0% 4.5%
Cal St Nrdge 5.5 10.5 11.1 17.9 1.2% 2.3%
CAA Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Elon 10.8 7.2 19.4 11.6 15.1% 15.2%
NC-Wilmgton 10.6 7.4 17.3 11.7 14.1% 14.3%
Towson 10.1 7.9 16.8 11.2 11.1% 11.8%
Hofstra 9.1 8.9 14.8 13.2 6.4% 8.0%
Northeastrn 9.0 9.0 14.6 15.4 5.9% 7.4%
Wm & Mary 8.2 9.8 14.1 14.9 3.7% 5.3%
Drexel 6.8 11.2 12.9 16.1 1.4% 2.6%
James Mad 6.8 11.2 13.2 16.8 1.4% 2.5%
Delaware 5.8 12.2 12.1 18.9 0.7% 1.4%
CUSA Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
LA Tech 14.0 4.0 22.2 6.8 40.0% 33.3%
Middle Tenn 13.1 4.9 18.3 9.7 24.3% 24.4%
Old Dominion 12.8 5.2 18.9 9.1 18.5% 16.1%
TX El Paso 10.7 7.3 16.2 10.8 5.4% 6.6%
UAB 10.1 7.9 17.8 11.2 4.1% 6.5%
Charlotte 9.1 8.9 14.1 14.9 2.3% 3.0%
Marshall 8.7 9.3 15.3 15.7 2.1% 3.4%
W Kentucky 8.4 9.6 13.5 15.5 1.6% 2.9%
Rice 8.3 9.7 13.9 16.1 0.7% 1.4%
Fla Atlantic 7.2 10.8 11.9 16.1 0.5% 0.8%
TX-San Ant 6.5 11.5 11.4 17.6 0.2% 0.5%
S Mississippi 6.3 11.7 12.8 18.2 0.2% 0.6%
North Texas 6.0 12.0 11.4 19.6 0.1% 0.3%
Florida Intl 5.0 13.0 10.9 20.1 0.0% 0.2%
Horizon League Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Oakland 13.4 4.6 21.3 9.7 49.4% 37.4%
N Kentucky 11.1 6.9 17.2 10.8 18.1% 17.3%
Wright State 9.1 8.9 16.2 14.8 6.7% 8.3%
Cleveland St 8.7 9.3 14.4 16.6 5.5% 7.0%
IL-Chicago 8.6 9.4 15.4 15.6 4.8% 6.6%
WI-Milwkee 8.4 9.6 14.8 16.2 4.2% 5.8%
IUPUI 8.1 9.9 13.6 15.4 3.6% 5.3%
Detroit 8.1 9.9 13.3 16.7 3.7% 5.3%
WI-Grn Bay 7.7 10.3 14.7 16.3 2.6% 4.3%
Youngs St 6.8 11.2 12.5 18.5 1.4% 2.6%
Ivy Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Harvard 9.5 4.5 16.7 10.3 29.0% 24.8%
Princeton 9.5 4.5 16.9 10.1 30.0% 25.3%
Yale 9.1 4.9 17.5 12.5 23.5% 20.7%
U Penn 7.8 6.2 15.1 11.9 10.9% 20.8%
Columbia 6.1 7.9 12.1 14.9 3.4% 3.9%
Cornell 5.5 8.5 11.7 15.3 1.8% 2.5%
Dartmouth 4.8 9.2 10.2 16.8 1.1% 1.5%
Brown 3.7 10.3 9.5 17.5 0.3% 0.6%
MAAC Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Iona 13.6 4.4 19.0 9.0 48.4% 35.6%
Monmouth 11.4 6.6 15.5 14.5 18.5% 18.0%
St Peters 9.9 8.1 14.7 13.3 7.6% 8.4%
Manhattan 9.1 8.9 13.2 13.8 5.2% 6.4%
Niagara 9.1 8.9 14.4 15.6 5.2% 6.1%
Canisius 8.9 9.1 14.7 16.3 4.7% 5.8%
Fairfield 8.8 9.2 13.4 15.6 4.1% 5.0%
Rider 8.3 9.7 12.6 16.4 3.1% 4.1%
Siena 8.0 10.0 12.0 19.0 2.3% 8.8%
Marist 6.1 11.9 9.1 17.9 0.6% 0.9%
Quinnipiac 5.8 12.2 9.4 18.6 0.3% 0.8%
MAC Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Ohio 11.1 6.9 18.1 9.9 18.3% 15.9%
W Michigan 10.4 7.6 17.2 11.8 13.2% 12.1%
E Michigan 10.4 7.6 18.9 12.1 12.5% 11.4%
Buffalo 10.3 7.7 16.3 12.7 11.9% 11.2%
Toledo 10.2 7.8 17.5 13.5 12.1% 12.1%
Ball State 10.1 7.9 17.1 13.9 11.0% 11.8%
Kent State 9.7 8.3 17.0 14.0 9.0% 9.0%
Akron 9.5 8.5 15.8 12.2 7.8% 8.9%
Central Mich 7.0 11.0 14.4 14.6 1.5% 2.6%
N Illinois 7.0 11.0 12.7 16.3 1.3% 2.2%
Bowling Grn 6.8 11.2 13.5 17.5 1.1% 2.0%
Miami (OH) 5.4 12.6 10.7 20.3 0.4% 0.9%
MEAC Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
NC Central 12.2 3.8 20.1 9.9 45.2% 35.3%
Hampton 10.3 5.7 16.6 13.4 15.1% 16.8%
Norfolk St 9.7 6.3 15.7 15.3 11.1% 13.5%
Morgan St 9.3 6.7 13.4 15.6 7.4% 9.4%
Maryland ES 8.2 7.8 11.5 18.5 4.8% 6.0%
NC A&T 8.1 7.9 13.0 17.0 4.4% 5.9%
Savannah St 7.9 8.1 10.6 19.4 4.4% 0.0%
S Car State 7.3 8.7 11.6 19.4 2.6% 3.8%
Florida A&M 7.0 9.0 9.2 22.8 1.7% 2.6%
Howard 6.3 9.7 9.1 21.9 1.0% 2.1%
Beth-Cook 6.2 9.8 10.7 20.3 1.0% 1.8%
Delaware St 6.0 10.0 9.3 21.7 0.8% 1.8%
Coppin State 5.6 10.4 6.7 24.3 0.6% 1.2%
Mountain West Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
San Diego St 12.6 5.4 19.6 7.4 29.8% 24.3%
Boise State 11.9 6.1 19.3 8.7 20.8% 18.7%
Nevada 11.4 6.6 20.0 12.0 16.8% 15.5%
Fresno St 11.2 6.8 20.1 9.9 15.7% 14.1%
Wyoming 9.6 8.4 17.2 11.8 6.8% 7.9%
New Mexico 8.6 9.4 15.1 14.9 3.2% 3.8%
UNLV 8.2 9.8 16.3 13.7 2.6% 9.0%
Colorado St 7.9 10.1 14.9 16.1 2.2% 3.1%
Utah State 7.7 10.3 14.3 16.7 1.6% 2.4%
Air Force 6.1 11.9 13.3 16.7 0.5% 1.0%
San Jose St 3.8 14.2 7.9 21.1 0.0% 0.1%
MVC Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Loyola-Chi 11.9 6.1 20.4 9.6 31.3% 25.4%
N Iowa 10.5 7.5 16.4 11.6 16.9% 15.3%
Missouri St 10.1 7.9 17.6 11.4 14.2% 13.4%
Illinois St 10.1 7.9 15.2 12.8 13.4% 13.6%
Valparaiso 8.9 9.1 15.8 15.2 6.0% 7.7%
S Illinois 8.7 9.3 16.9 14.1 6.4% 7.3%
Bradley 8.3 9.7 15.0 14.0 4.7% 6.5%
Evansville 7.8 10.2 15.5 14.5 3.4% 4.8%
Indiana St 6.9 11.1 12.5 15.5 2.0% 3.2%
Drake 6.7 11.3 11.4 17.6 1.7% 2.7%
Northeast Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Mt St Marys 10.9 7.1 17.0 14.0 20.0% 19.5%
St Fran (PA) 10.7 7.3 15.2 13.8 18.3% 17.7%
F Dickinson 10.4 7.6 14.5 14.5 15.5% 15.3%
LIU-Brooklyn 9.8 8.2 16.4 14.6 12.2% 12.1%
Bryant 9.2 8.8 12.6 18.4 8.8% 9.1%
Wagner 9.1 8.9 13.9 15.1 8.6% 8.6%
Sacred Hrt 9.1 8.9 14.4 16.6 8.1% 8.2%
Rob Morris 8.5 9.5 12.0 19.0 6.0% 6.3%
St Fran (NY) 6.9 11.1 10.8 19.2 2.0% 2.4%
Central Conn 5.3 12.7 8.3 22.7 0.6% 0.8%
Ohio Valley Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Belmont 14.3 3.7 21.7 8.3 54.3% 44.0%
Murray St 12.5 5.5 19.8 9.2 20.3% 22.3%
Jksnville St 10.2 7.8 17.5 12.5 7.3% 8.9%
E Kentucky 9.5 8.5 16.0 14.0 3.9% 5.6%
TN State 9.3 8.7 14.7 14.3 4.0% 5.0%
TN Martin 9.1 8.9 15.4 15.6 3.4% 4.2%
TN Tech 8.8 9.2 14.2 15.8 3.1% 4.2%
E Illinois 7.8 10.2 12.8 16.2 1.4% 2.3%
Morehead St 7.3 10.7 11.9 17.1 0.9% 1.6%
Austin Peay 7.3 10.7 12.3 17.7 0.7% 1.5%
SE Missouri 6.7 11.3 11.5 18.5 0.5% 0.0%
SIU Edward 5.5 12.5 8.7 20.3 0.2% 0.4%
Pac-12 Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Arizona 15.2 2.8 25.2 3.8 60.9% 44.6%
USC 12.6 5.4 21.3 7.7 14.0% 18.1%
Oregon 12.0 6.0 21.9 7.1 11.0% 13.3%
UCLA 11.7 6.3 20.7 9.3 7.9% 11.9%
Stanford 9.9 8.1 17.7 11.3 2.8% 4.7%
Utah 9.4 8.6 16.6 11.4 2.1% 3.8%
California 7.2 10.8 14.8 14.2 0.4% 1.0%
Colorado 7.0 11.0 13.3 14.7 0.2% 0.8%
Oregon St 6.7 11.3 13.9 14.1 0.2% 0.7%
Arizona St 6.4 11.6 12.6 16.4 0.3% 0.7%
Washington 6.1 11.9 13.4 16.6 0.1% 0.3%
Wash State 3.8 14.2 9.2 18.8 0.0% 0.0%
Patriot Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Bucknell 15.0 3.0 22.5 8.5 71.8% 63.9%
Lehigh 10.0 8.0 15.3 13.7 6.7% 7.9%
Navy 9.6 8.4 16.9 14.1 5.1% 6.5%
Colgate 9.2 8.8 14.9 14.1 4.4% 5.5%
Boston U 9.0 9.0 14.2 14.8 4.1% 4.8%
Army 8.7 9.3 13.8 14.2 3.2% 4.1%
Loyola-MD 8.0 10.0 12.8 16.2 2.0% 2.8%
American 8.0 10.0 13.0 16.0 1.8% 2.7%
Holy Cross 7.0 11.0 10.3 17.7 0.9% 1.4%
Lafayette 5.5 12.5 9.2 19.8 0.3% 0.5%
SEC Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Florida 12.3 5.7 21.6 7.4 27.0% 24.1%
Kentucky 12.2 5.8 22.7 8.3 26.3% 22.7%
Alabama 10.6 7.4 19.9 11.1 9.8% 10.2%
Texas A&M 9.7 8.3 18.1 11.9 7.0% 7.3%
Vanderbilt 9.4 8.6 18.3 11.7 5.8% 6.3%
Arkansas 9.4 8.6 17.4 11.6 5.5% 5.8%
Mississippi 9.1 8.9 18.4 11.6 4.6% 4.9%
Missouri 9.0 9.0 17.9 11.1 4.7% 5.3%
Georgia 8.3 9.7 15.6 12.4 2.7% 3.3%
S Carolina 7.9 10.1 16.1 12.9 1.7% 2.7%
Auburn 7.9 10.1 16.6 12.4 2.0% 2.6%
Tennessee 7.8 10.2 13.8 14.2 1.8% 2.7%
Miss State 7.1 10.9 18.1 12.9 1.1% 1.7%
LSU 5.1 12.9 12.1 15.9 0.2% 0.4%
Southern Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
E Tenn St 12.4 5.6 20.9 10.1 25.1% 22.8%
Mercer 12.3 5.7 19.3 9.7 23.6% 21.7%
Furman 11.9 6.1 19.4 11.6 19.5% 18.5%
Samford 11.6 6.4 19.5 11.5 16.2% 16.5%
NC-Grnsboro 9.9 8.1 17.9 13.1 7.4% 8.4%
Wofford 9.7 8.3 16.4 14.6 5.9% 7.6%
Chattanooga 7.9 10.1 14.2 15.8 1.9% 3.0%
W Carolina 6.2 11.8 9.9 20.1 0.4% 1.1%
Citadel 4.6 13.4 9.5 19.5 0.1% 0.3%
VA Military 3.4 14.6 7.6 21.4 0.0% 0.1%
Southland Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
Ste F Austin 13.0 5.0 21.2 9.8 33.5% 30.5%
SE Louisiana 10.9 7.1 16.9 14.1 12.3% 10.9%
Lamar 10.9 7.1 17.9 12.1 12.8% 13.8%
TX A&M-CC 10.8 7.2 16.0 12.0 12.2% 12.2%
Sam Hous St 10.1 7.9 16.2 12.8 9.5% 9.8%
Abilene Christian 9.5 8.5 16.0 15.0 6.8% 7.6%
Incarnate Word 8.9 9.1 15.1 13.9 4.6% 5.2%
New Orleans 8.7 9.3 12.6 16.4 3.5% 4.0%
Houston Bap 7.6 10.4 11.5 18.5 1.4% 1.9%
NW State 7.5 10.5 12.0 17.0 1.5% 1.8%
McNeese St 6.9 11.1 11.5 17.5 1.1% 1.2%
Nicholls St 6.5 11.5 12.0 18.0 0.5% 0.7%
Central Ark 5.8 12.2 9.1 21.9 0.4% 0.5%
Summit Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
S Dakota St 9.0 5.0 18.4 10.6 27.0% 24.4%
Denver 8.2 5.8 16.8 11.2 18.0% 17.2%
South Dakota 8.1 5.9 19.4 11.6 17.1% 16.6%
IPFW 8.0 6.0 18.1 11.9 16.4% 16.2%
N Dakota St 7.9 6.1 16.2 12.8 14.7% 14.7%
Neb Omaha 6.2 7.8 11.9 17.1 4.6% 6.4%
Oral Roberts 5.0 9.0 10.9 19.1 1.8% 3.2%
W Illinois 3.6 10.4 10.6 16.4 0.4% 1.2%
Sun Belt Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
LA Lafayette 12.5 5.5 20.1 8.9 26.7% 23.2%
TX-Arlington 12.3 5.7 20.3 9.7 24.9% 23.0%
GA Southern 11.1 6.9 17.7 11.3 15.1% 13.7%
Georgia St 10.9 7.1 18.7 11.3 12.8% 12.4%
Arkansas St 9.7 8.3 17.1 13.9 7.1% 7.7%
Troy 9.5 8.5 17.4 13.6 5.7% 7.1%
LA Monroe 8.6 9.4 15.6 13.4 2.9% 4.3%
Coastal Car 8.3 9.7 13.7 14.3 2.2% 3.2%
Texas State 7.2 10.8 15.0 16.0 1.2% 2.4%
App State 7.1 10.9 11.7 17.3 0.9% 1.6%
S Alabama 5.6 12.4 12.3 17.7 0.2% 0.7%
AR Lit Rock 5.2 12.8 11.3 19.7 0.3% 0.6%
SWAC Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
TX Southern 13.6 4.4 14.9 16.1 47.6% 39.2%
Southern 11.4 6.6 15.5 15.5 17.6% 19.0%
Alcorn State 10.5 7.5 15.4 15.6 11.8% 13.5%
Jackson St 10.1 7.9 13.5 16.5 9.1% 11.1%
Prairie View 9.4 8.6 11.5 20.5 6.2% 8.4%
Alabama St 8.4 9.6 9.3 18.7 3.0% 5.0%
Grambling St 7.8 10.2 10.3 20.7 2.4% 0.0%
Ark Pine Bl 7.4 10.6 8.4 23.6 1.6% 2.9%
Alab A&M 6.1 11.9 6.8 23.2 0.4% 0.0%
Miss Val St 5.4 12.6 5.9 25.1 0.2% 0.9%
WAC Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
N Mex State 10.8 3.2 20.7 7.3 48.3% 41.4%
Grand Canyon 9.4 4.6 20.6 9.4 20.2% 21.3%
CS Bakersfld 8.8 5.2 15.7 11.3 14.3% 15.6%
Utah Val St 8.7 5.3 18.9 11.1 14.6% 15.6%
Seattle 5.7 8.3 14.8 15.2 1.5% 2.9%
TX-Pan Am 4.9 9.1 12.2 18.8 0.6% 1.6%
UMKC 4.8 9.2 10.7 18.3 0.5% 1.4%
Chicago St 2.9 11.1 6.0 24.0 0.1% 0.3%
WCC Projected Standings Conference Overall Conference Odds
Team W L W L Reg Tourn
St Marys 15.1 2.9 23.9 4.1 45.6% 41.7%
Gonzaga 15.0 3.0 23.9 5.1 43.0% 39.9%
BYU 12.0 6.0 21.2 9.8 7.8% 10.1%
San Fransco 10.6 7.4 20.4 10.6 2.6% 4.7%
Santa Clara 8.3 9.7 15.3 12.7 0.5% 1.3%
Pacific 8.2 9.8 15.7 15.3 0.3% 1.2%
San Diego 7.5 10.5 14.7 15.3 0.3% 0.8%
Loyola Mymt 5.2 12.8 10.1 18.9 0.0% 0.1%
Portland 4.8 13.2 10.3 17.7 0.0% 0.1%
Pepperdine 3.5 14.5 7.4 21.6 0.0% 0.0%

If you liked this post, please share it. Thank you! Twitter Facebook

