Search
Close this search box.

Final NCAA Bracketology Projections

Final NCAA Bracketology Projections (Selection Sunday 2017)

March 12, 2017 – by Seth Trachtman

For record keeping purposes, here is a copy of the final algorithmic bracketology projections published on the site, which were last updated in the early morning hours of Selection Sunday, March 12, 2017.

These projections include the results of games through Saturday, March 11.

They do not take into account the results of conference tournament championship games played on Sunday, March 12.

Proj Seed Team and Record NCAAT Bid Odds Seed Proj Detail
Seed S-Curve Team Bid Auto Bid At Large Bid Avg Seed 1-4 Seed 1 Seed
1 1 Villanova (31-3) 100% 100% 0% 1.1 100% 94%
1 2 Gonzaga (32-1) 100% 100% 0% 1.1 100% 93%
1 3 Kansas (28-4) 100% 0% 100% 1.1 100% 93%
1 4 Kentucky (28-5) 100% 81% 19% 1.9 99% 34%
2 5 N Carolina (27-7) 100% 0% 100% 1.9 99% 32%
2 6 Oregon (29-5) 100% 0% 100% 2.1 98% 22%
2 7 Arizona (30-4) 100% 100% 0% 2.9 92% 6%
2 8 Baylor (25-7) 100% 0% 100% 3 91% 5%
3 9 Butler (23-8) 100% 0% 100% 3.1 89% 4%
3 10 Florida St (25-8) 100% 0% 100% 3.1 89% 4%
3 11 UCLA (29-4) 100% 0% 100% 3.2 88% 3%
3 12 W Virginia (26-8) 100% 0% 100% 3.3 86% 3%
4 13 Duke (27-8) 100% 100% 0% 3.6 81% 2%
4 14 Louisville (24-8) 100% 0% 100% 3.9 69% 1%
4 15 Florida (24-8) 100% 0% 100% 4 67% 1%
4 16 S Methodist (29-4) 100% 48% 52% 4.1 65% 1%
5 17 Purdue (25-7) 100% 0% 100% 4.2 59% 1%
5 18 Cincinnati (29-4) 100% 52% 48% 4.2 60% 1%
5 19 Virginia (22-10) 100% 0% 100% 5.5 18% 0%
5 20 Maryland (24-8) 100% 0% 100% 6 9% 0%
6 21 St Marys (28-4) 100% 0% 100% 6.3 6% 0%
6 22 Wisconsin (25-8) 100% 57% 42% 6.3 7% 0%
6 23 Iowa State (23-10) 100% 100% 0% 6.4 6% 0%
6 24 Notre Dame (25-9) 100% 0% 100% 6.5 5% 0%
7 26 Creighton (25-9) 100% 0% 100% 6.7 4% 0%
7 25 Minnesota (24-9) 100% 0% 100% 6.7 4% 0%
7 27 Dayton (24-7) 99% 0% 99% 6.8 3% 0%
7 28 Arkansas (25-8) 100% 19% 80% 7.4 2% 0%
8 29 Wichita St (30-4) 100% 100% 0% 7.9 1% 0%
8 31 S Carolina (22-10) 93% 0% 93% 8.5 0% 0%
8 30 VCU (26-7) 99% 49% 51% 8.5 0% 0%
8 32 Michigan (23-11) 99% 43% 56% 9.1 0% 0%
9 33 Nevada (28-6) 97% 76% 21% 9.2 0% 0%
9 34 Marquette (19-12) 78% 0% 78% 9.3 0% 0%
9 35 VA Tech (22-10) 86% 0% 86% 9.4 0% 0%
9 36 Miami (FL) (21-11) 96% 0% 96% 9.7 0% 0%
10 38 Seton Hall (21-11) 98% 0% 98% 10 0% 0%
10 40 Oklahoma St (20-12) 72% 0% 72% 10 0% 0%
10 37 NC-Wilmgton (29-5) 100% 100% 0% 10 0% 0%
10 39 Rhode Island (23-9) 97% 51% 45% 10 0% 0%
11 41 Illinois St (27-6) 97% 0% 97% 10.2 0% 0%
11 42 USC (24-9) 87% 0% 87% 10.2 0% 0%
11 43 Vanderbilt (19-15) 98% 0% 98% 10.3 0% 0%
11 44 Middle Tenn (30-4) 100% 100% 0% 10.4 0% 0%
12 45 Xavier (21-13) 96% 0% 96% 10.4 0% 0%
12 46 Michigan St (19-14) 91% 0% 91% 10.5 0% 0%
12 47 Providence (20-12) 82% 0% 82% 10.6 0% 0%
Syracuse (18-14) 4% 0% 4% 10.9 0% 0%
12 48 Northwestern (23-11) 75% 0% 75% 10.9 0% 0%
12 50 Princeton (22-6) 97% 73% 23% 11.2 0% 0%
12 49 Wake Forest (19-13) 68% 0% 68% 11.2 0% 0%
Houston (21-10) 23% 0% 23% 11.4 0% 0%
Kansas St (20-13) 31% 0% 31% 11.6 0% 0%
Monmouth (27-6) 14% 0% 14% 11.9 0% 0%
TX-Arlington (25-8) 9% 0% 9% 12.1 0% 0%
Utah (20-11) 1% 0% 1% 12.2 0% 0%
Illinois (18-14) 2% 0% 2% 12.2 0% 0%
California (21-12) 27% 0% 27% 12.2 0% 0%
BYU (22-11) 4% 0% 4% 12.3 0% 0%
13 51 Vermont (29-5) 100% 100% 0% 12.3 0% 0%
Central FL (21-11) 4% 0% 4% 12.3 0% 0%
Iowa (18-14) 3% 0% 3% 12.3 0% 0%
Georgia (19-14) 7% 0% 7% 12.4 0% 0%
Col Charlestn (25-9) 3% 0% 3% 12.4 0% 0%
Clemson (17-15) 0% 0% 0% 12.4 0% 0%
Akron (26-8) 5% 0% 5% 12.5 0% 0%
Alabama (19-14) 2% 0% 2% 12.6 0% 0%
Indiana (18-15) 0% 0% 0% 12.7 0% 0%
Colorado St (23-11) 1% 0% 1% 12.8 0% 0%
Belmont (22-6) 1% 0% 1% 12.8 0% 0%
Ohio State (17-15) 0% 0% 0% 12.8 0% 0%
TX Christian (19-15) 1% 0% 1% 12.8 0% 0%
Fresno St (20-12) 0% 0% 0% 12.9 0% 0%
13 52 E Tenn St (27-7) 100% 100% 0% 12.9 0% 0%
Richmond (20-12) 0% 0% 0% 12.9 0% 0%
Mississippi (20-13) 1% 0% 1% 13 0% 0%
Boise State (19-11) 0% 0% 0% 13 0% 0%
Colorado (19-14) 0% 0% 0% 13 0% 0%
Tennessee (16-16) 0% 0% 0% 13.1 0% 0%
Pittsburgh (16-17) 0% 0% 0% 13.2 0% 0%
Valparaiso (24-8) 0% 0% 0% 13.2 0% 0%
13 53 N Mex State (28-5) 100% 100% 0% 13.3 0% 0%
13 54 Bucknell (26-8) 100% 100% 0% 13.3 0% 0%
14 55 Fla Gulf Cst (26-7) 100% 100% 0% 13.4 0% 0%
San Diego St (19-14) 24% 24% 0% 13.5 0% 0%
NC-Grnsboro (25-9) 0% 0% 0% 13.5 0% 0%
CS Bakersfld (22-9) 0% 0% 0% 13.8 0% 0%
14 56 Winthrop (26-6) 100% 100% 0% 13.9 0% 0%
Furman (21-11) 0% 0% 0% 13.9 0% 0%
14 57 Iona (22-12) 100% 100% 0% 13.9 0% 0%
Yale (18-10) 27% 27% 0% 14.1 0% 0%
Davidson (17-15) 0% 0% 0% 14.1 0% 0%
14 58 Kent State (22-13) 100% 100% 0% 14.1 0% 0%
15 59 N Kentucky (24-10) 100% 100% 0% 14.5 0% 0%
15 60 NC Central (25-8) 100% 100% 0% 15.1 0% 0%
15 61 North Dakota (22-9) 100% 100% 0% 15.2 0% 0%
15 62 Troy (21-14) 60% 60% 0% 15.3 0% 0%
Texas State (20-12) 40% 40% 0% 15.5 0% 0%
16 66 S Dakota St (18-16) 100% 100% 0% 15.6 0% 0%
16 63 Jksnville St (20-14) 100% 100% 0% 15.8 0% 0%
16 65 New Orleans (20-11) 100% 100% 0% 15.9 0% 0%
16 67 TX Southern (23-11) 100% 100% 0% 15.9 0% 0%
16 68 UC Davis (22-12) 100% 100% 0% 15.9 0% 0%
16 64 Mt St Marys (19-15) 100% 100% 0% 16 0% 0%
Massachusetts Lowell (11-20) 0% 0% 0% 0 0% 0%
South Dakota (22-11) 0% 0% 0% 0 0% 0%
Bryant (12-20) 0% 0% 0% 0 0% 0%
Incarnate Word (12-17) 0% 0% 0% 0 0% 0%
Presbyterian (5-25) 0% 0% 0% 0 0% 0%
NJIT (11-20) 0% 0% 0% 0 0% 0%
Neb Omaha (18-14) 0% 0% 0% 0 0% 0%
Grand Canyon (22-9) 0% 0% 0% 0 0% 0%
SC Upstate (17-15) 0% 0% 0% 0 0% 0%
N Dakota St (19-11) 0% 0% 0% 0 0% 0%
Longwood (6-24) 0% 0% 0% 0 0% 0%
Seattle (13-17) 0% 0% 0% 0 0% 0%
Houston Bap (17-13) 0% 0% 0% 0 0% 0%
Utah Val St (15-16) 0% 0% 0% 0 0% 0%
N Florida (15-19) 0% 0% 0% 0 0% 0%
Central Ark (8-24) 0% 0% 0% 0 0% 0%
SIU Edward (6-24) 0% 0% 0% 0 0% 0%
Abilene Christian (13-16) 0% 0% 0% 0 0% 0%
N Colorado (11-18) 0% 0% 0% 0 0% 0%
Kennesaw St (14-18) 0% 0% 0% 0 0% 0%
Auburn (18-14) 0% 0% 0% 0 0% 0%
LSU (10-21) 0% 0% 0% 0 0% 0%
Miss State (16-16) 0% 0% 0% 0 0% 0%
Ste F Austin (18-14) 0% 0% 0% 0 0% 0%
McNeese St (7-22) 0% 0% 0% 0 0% 0%
SE Louisiana (16-16) 0% 0% 0% 0 0% 0%
NW State (13-16) 0% 0% 0% 0 0% 0%
Sam Hous St (21-13) 0% 0% 0% 0 0% 0%
Nicholls St (14-17) 0% 0% 0% 0 0% 0%
Lamar (19-14) 0% 0% 0% 0 0% 0%
TX-San Ant (14-19) 0% 0% 0% 0 0% 0%
LA Monroe (9-24) 0% 0% 0% 0 0% 0%
TX-Pan Am (10-22) 0% 0% 0% 0 0% 0%
TX A&M-CC (20-11) 0% 0% 0% 0 0% 0%
Savannah St (13-16) 0% 0% 0% 0 0% 0%
IPFW (19-12) 0% 0% 0% 0 0% 0%
Columbia (11-16) 0% 0% 0% 0 0% 0%
Cornell (8-21) 0% 0% 0% 0 0% 0%
Dartmouth (7-20) 0% 0% 0% 0 0% 0%
Harvard (18-10) 0% 0% 0% 0 0% 0%
U Penn (13-15) 0% 0% 0% 0 0% 0%
Brown (13-17) 0% 0% 0% 0 0% 0%
Loyola-Chi (18-14) 0% 0% 0% 0 0% 0%
Wright State (20-12) 0% 0% 0% 0 0% 0%
Youngs St (13-21) 0% 0% 0% 0 0% 0%
WI-Milwkee (11-24) 0% 0% 0% 0 0% 0%
IL-Chicago (15-18) 0% 0% 0% 0 0% 0%
WI-Grn Bay (18-13) 0% 0% 0% 0 0% 0%
Cleveland St (9-22) 0% 0% 0% 0 0% 0%
Detroit (8-23) 0% 0% 0% 0 0% 0%
Radford (14-18) 0% 0% 0% 0 0% 0%
Charl South (12-19) 0% 0% 0% 0 0% 0%
Coastal Car (16-17) 0% 0% 0% 0 0% 0%
VA Military (6-24) 0% 0% 0% 0 0% 0%
Liberty (19-13) 0% 0% 0% 0 0% 0%
High Point (15-16) 0% 0% 0% 0 0% 0%
NC-Asheville (23-9) 0% 0% 0% 0 0% 0%
Hawaii (14-16) 0% 0% 0% 0 0% 0%
LA Tech (23-10) 0% 0% 0% 0 0% 0%
Rice (22-11) 0% 0% 0% 0 0% 0%
TX El Paso (15-17) 0% 0% 0% 0 0% 0%
Tulsa (15-17) 0% 0% 0% 0 0% 0%
San Jose St (14-16) 0% 0% 0% 0 0% 0%
Georgetown (14-18) 0% 0% 0% 0 0% 0%
St Johns (14-19) 0% 0% 0% 0 0% 0%
Rutgers (15-18) 0% 0% 0% 0 0% 0%
Connecticut (16-17) 0% 0% 0% 0 0% 0%
Boston Col (9-23) 0% 0% 0% 0 0% 0%
Pepperdine (9-22) 0% 0% 0% 0 0% 0%
Santa Clara (17-16) 0% 0% 0% 0 0% 0%
San Fransco (20-12) 0% 0% 0% 0 0% 0%
Loyola Mymt (15-15) 0% 0% 0% 0 0% 0%
San Diego (13-18) 0% 0% 0% 0 0% 0%
Portland (11-22) 0% 0% 0% 0 0% 0%
Austin Peay (11-19) 0% 0% 0% 0 0% 0%
E Kentucky (12-19) 0% 0% 0% 0 0% 0%
TN Tech (12-20) 0% 0% 0% 0 0% 0%
TN Martin (21-12) 0% 0% 0% 0 0% 0%
E Illinois (14-15) 0% 0% 0% 0 0% 0%
Murray St (16-17) 0% 0% 0% 0 0% 0%
SE Missouri (15-18) 0% 0% 0% 0 0% 0%
Morehead St (14-16) 0% 0% 0% 0 0% 0%
TN State (17-13) 0% 0% 0% 0 0% 0%
Samford (19-15) 0% 0% 0% 0 0% 0%
Nebraska (12-19) 0% 0% 0% 0 0% 0%
Missouri (8-24) 0% 0% 0% 0 0% 0%
Texas Tech (18-14) 0% 0% 0% 0 0% 0%
Texas A&M (16-15) 0% 0% 0% 0 0% 0%
Texas (11-22) 0% 0% 0% 0 0% 0%
Oklahoma (11-20) 0% 0% 0% 0 0% 0%
Florida Intl (7-24) 0% 0% 0% 0 0% 0%
W Kentucky (15-17) 0% 0% 0% 0 0% 0%
AR Lit Rock (15-17) 0% 0% 0% 0 0% 0%
Arkansas St (20-12) 0% 0% 0% 0 0% 0%
LA Lafayette (21-12) 0% 0% 0% 0 0% 0%
S Alabama (14-18) 0% 0% 0% 0 0% 0%
North Texas (8-22) 0% 0% 0% 0 0% 0%
Denver (16-14) 0% 0% 0% 0 0% 0%
Idaho State (5-26) 0% 0% 0% 0 0% 0%
N Arizona (9-23) 0% 0% 0% 0 0% 0%
Sac State (13-18) 0% 0% 0% 0 0% 0%
Weber State (19-13) 0% 0% 0% 0 0% 0%
Montana (16-16) 0% 0% 0% 0 0% 0%
Montana St (16-16) 0% 0% 0% 0 0% 0%
Portland St (15-16) 0% 0% 0% 0 0% 0%
E Washingtn (22-11) 0% 0% 0% 0 0% 0%
Wyoming (18-14) 0% 0% 0% 0 0% 0%
New Mexico (17-14) 0% 0% 0% 0 0% 0%
UNLV (11-21) 0% 0% 0% 0 0% 0%
Air Force (12-21) 0% 0% 0% 0 0% 0%
Albany (21-13) 0% 0% 0% 0 0% 0%
Maine (7-25) 0% 0% 0% 0 0% 0%
Binghamton (12-20) 0% 0% 0% 0 0% 0%
N Hampshire (20-12) 0% 0% 0% 0 0% 0%
Boston U (18-14) 0% 0% 0% 0 0% 0%
Maryland BC (18-12) 0% 0% 0% 0 0% 0%
Hartford (9-23) 0% 0% 0% 0 0% 0%
Northeastrn (15-16) 0% 0% 0% 0 0% 0%
Stony Brook (18-13) 0% 0% 0% 0 0% 0%
Drake (7-24) 0% 0% 0% 0 0% 0%
N Iowa (14-16) 0% 0% 0% 0 0% 0%
Missouri St (17-16) 0% 0% 0% 0 0% 0%
Bradley (13-20) 0% 0% 0% 0 0% 0%
S Illinois (17-16) 0% 0% 0% 0 0% 0%
Evansville (16-17) 0% 0% 0% 0 0% 0%
Indiana St (11-20) 0% 0% 0% 0 0% 0%
Delaware St (10-22) 0% 0% 0% 0 0% 0%
NC A&T (3-29) 0% 0% 0% 0 0% 0%
Hampton (14-16) 0% 0% 0% 0 0% 0%
Beth-Cook (10-22) 0% 0% 0% 0 0% 0%
Morgan St (14-16) 0% 0% 0% 0 0% 0%
S Car State (11-20) 0% 0% 0% 0 0% 0%
Howard (10-24) 0% 0% 0% 0 0% 0%
Maryland ES (14-20) 0% 0% 0% 0 0% 0%
Coppin State (8-24) 0% 0% 0% 0 0% 0%
Norfolk St (17-16) 0% 0% 0% 0 0% 0%
Florida A&M (7-23) 0% 0% 0% 0 0% 0%
Delaware (13-20) 0% 0% 0% 0 0% 0%
Geo Mason (20-13) 0% 0% 0% 0 0% 0%
Drexel (9-23) 0% 0% 0% 0 0% 0%
James Mad (10-23) 0% 0% 0% 0 0% 0%
Old Dominion (19-12) 0% 0% 0% 0 0% 0%
Hofstra (15-17) 0% 0% 0% 0 0% 0%
Wm & Mary (17-14) 0% 0% 0% 0 0% 0%
Towson (20-13) 0% 0% 0% 0 0% 0%
Citadel (12-21) 0% 0% 0% 0 0% 0%
Wofford (16-17) 0% 0% 0% 0 0% 0%
GA Southern (18-14) 0% 0% 0% 0 0% 0%
Elon (18-14) 0% 0% 0% 0 0% 0%
Chattanooga (19-12) 0% 0% 0% 0 0% 0%
W Carolina (9-23) 0% 0% 0% 0 0% 0%
App State (9-21) 0% 0% 0% 0 0% 0%
Campbell (17-17) 0% 0% 0% 0 0% 0%
Fla Atlantic (10-20) 0% 0% 0% 0 0% 0%
Jacksonville (17-15) 0% 0% 0% 0 0% 0%
Stetson (11-21) 0% 0% 0% 0 0% 0%
Lipscomb (20-13) 0% 0% 0% 0 0% 0%
Georgia St (20-12) 0% 0% 0% 0 0% 0%
Gard-Webb (19-14) 0% 0% 0% 0 0% 0%
Mercer (15-17) 0% 0% 0% 0 0% 0%
U Mass (15-18) 0% 0% 0% 0 0% 0%
Fordham (13-19) 0% 0% 0% 0 0% 0%
St Josephs (11-20) 0% 0% 0% 0 0% 0%
St Bonavent (20-12) 0% 0% 0% 0 0% 0%
Temple (16-16) 0% 0% 0% 0 0% 0%
Duquesne (10-22) 0% 0% 0% 0 0% 0%
La Salle (15-15) 0% 0% 0% 0 0% 0%
Geo Wshgtn (19-14) 0% 0% 0% 0 0% 0%
Alabama St (8-23) 0% 0% 0% 0 0% 0%
Southern (15-18) 0% 0% 0% 0 0% 0%
Jackson St (14-18) 0% 0% 0% 0 0% 0%
Prairie View (13-20) 0% 0% 0% 0 0% 0%
Ark Pine Bl (7-25) 0% 0% 0% 0 0% 0%
Miss Val St (7-25) 0% 0% 0% 0 0% 0%
Grambling St (16-17) 0% 0% 0% 0 0% 0%
Alab A&M (2-27) 0% 0% 0% 0 0% 0%
Alcorn State (18-14) 0% 0% 0% 0 0% 0%
Ohio (20-11) 0% 0% 0% 0 0% 0%
Marshall (20-15) 0% 0% 0% 0 0% 0%
Buffalo (17-15) 0% 0% 0% 0 0% 0%
Miami (OH) (11-21) 0% 0% 0% 0 0% 0%
N Illinois (15-17) 0% 0% 0% 0 0% 0%
E Michigan (16-17) 0% 0% 0% 0 0% 0%
Bowling Grn (13-19) 0% 0% 0% 0 0% 0%
Toledo (17-16) 0% 0% 0% 0 0% 0%
W Michigan (16-16) 0% 0% 0% 0 0% 0%
Ball State (21-12) 0% 0% 0% 0 0% 0%
Central Mich (16-16) 0% 0% 0% 0 0% 0%
St Fran (PA) (16-16) 0% 0% 0% 0 0% 0%
Central Conn (6-23) 0% 0% 0% 0 0% 0%
Quinnipiac (10-21) 0% 0% 0% 0 0% 0%
Rob Morris (14-19) 0% 0% 0% 0 0% 0%
F Dickinson (11-19) 0% 0% 0% 0 0% 0%
LIU-Brooklyn (20-12) 0% 0% 0% 0 0% 0%
Sacred Hrt (13-19) 0% 0% 0% 0 0% 0%
Wagner (16-14) 0% 0% 0% 0 0% 0%
St Fran (NY) (4-27) 0% 0% 0% 0 0% 0%
Oakland (24-8) 0% 0% 0% 0 0% 0%
UMKC (17-16) 0% 0% 0% 0 0% 0%
Oral Roberts (8-22) 0% 0% 0% 0 0% 0%
IUPUI (14-18) 0% 0% 0% 0 0% 0%
W Illinois (8-20) 0% 0% 0% 0 0% 0%
S Utah (6-27) 0% 0% 0% 0 0% 0%
Chicago St (6-26) 0% 0% 0% 0 0% 0%
Cal Poly (11-20) 0% 0% 0% 0 0% 0%
Lg Beach St (15-19) 0% 0% 0% 0 0% 0%
UC Riverside (7-21) 0% 0% 0% 0 0% 0%
UCSB (6-22) 0% 0% 0% 0 0% 0%
Utah State (14-17) 0% 0% 0% 0 0% 0%
Cal St Nrdge (11-19) 0% 0% 0% 0 0% 0%
UC Irvine (21-14) 0% 0% 0% 0 0% 0%
Idaho (18-13) 0% 0% 0% 0 0% 0%
CS Fullerton (17-14) 0% 0% 0% 0 0% 0%
Pacific (11-22) 0% 0% 0% 0 0% 0%
Lafayette (9-21) 0% 0% 0% 0 0% 0%
Army (13-19) 0% 0% 0% 0 0% 0%
Colgate (10-22) 0% 0% 0% 0 0% 0%
Navy (16-16) 0% 0% 0% 0 0% 0%
Lehigh (20-12) 0% 0% 0% 0 0% 0%
American (8-22) 0% 0% 0% 0 0% 0%
Holy Cross (15-17) 0% 0% 0% 0 0% 0%
Penn State (15-18) 0% 0% 0% 0 0% 0%
Tulane (6-25) 0% 0% 0% 0 0% 0%
S Mississippi (9-22) 0% 0% 0% 0 0% 0%
DePaul (9-23) 0% 0% 0% 0 0% 0%
UAB (17-16) 0% 0% 0% 0 0% 0%
S Florida (7-23) 0% 0% 0% 0 0% 0%
Memphis (19-13) 0% 0% 0% 0 0% 0%
E Carolina (15-18) 0% 0% 0% 0 0% 0%
Charlotte (13-17) 0% 0% 0% 0 0% 0%
Saint Louis (12-21) 0% 0% 0% 0 0% 0%
Wash State (13-18) 0% 0% 0% 0 0% 0%
Oregon St (5-27) 0% 0% 0% 0 0% 0%
Stanford (14-17) 0% 0% 0% 0 0% 0%
Washington (9-22) 0% 0% 0% 0 0% 0%
Arizona St (15-18) 0% 0% 0% 0 0% 0%
NC State (15-17) 0% 0% 0% 0 0% 0%
GA Tech (17-15) 0% 0% 0% 0 0% 0%
Fairfield (16-14) 0% 0% 0% 0 0% 0%
Manhattan (10-22) 0% 0% 0% 0 0% 0%
Rider (18-15) 0% 0% 0% 0 0% 0%
St Peters (19-13) 0% 0% 0% 0 0% 0%
Loyola-MD (15-16) 0% 0% 0% 0 0% 0%
Canisius (18-15) 0% 0% 0% 0 0% 0%
Siena (17-17) 0% 0% 0% 0 0% 0%
Marist (8-24) 0% 0% 0% 0 0% 0%
Niagara (10-23) 0% 0% 0% 0 0% 0%

If you liked this post, please share it. Thank you! Twitter Facebook

NFL Football Pool Picks NFL Survivor Pool Picks NCAA Bracket Picks College Bowl Pool Picks College Football Pool Picks NFL Picks NBA Picks MLB Picks College Football Picks College Basketball Picks NFL Predictions NBA Predictions MLB Predictions College Football Predictions College Basketball Predictions NFL Spread Picks NBA Spread Picks MLB Spread Picks College Football Spread Picks College Basketball Spread Picks NFL Rankings NBA Rankings MLB Rankings College Football Rankings College Basketball Rankings NFL Stats NBA Stats MLB Stats College Football Stats College Basketball Stats NFL Odds NBA Odds MLB Odds College Football Odds College Basketball Odds A product ofTeamRankings BlogAboutTeamJobsContact

© 2005-2024 Team Rankings, LLC. All Rights Reserved. Statistical data provided by Gracenote.

TeamRankings.com is not affiliated with the National Collegiate Athletic Association (NCAA®) or March Madness Athletic Association, neither of which has supplied, reviewed, approved or endorsed the material on this site. TeamRankings.com is solely responsible for this site but makes no guarantee about the accuracy or completeness of the information herein.

Terms of ServicePrivacy Policy

Share the Post:

Related Posts